Opening Hours
| Day | Description | Commences | Finishes |
|---|---|---|---|
| Monday | Social Table Tennis | 10:00 | 12:00 |
| Monday | Junior Coaching | 17:30 | 19:30 |
| Monday | General Practice and Matches | 19:30 | 23:00 |
| Tuesday | Social Table Tennis | 10:00 | 12:00 |
| Tuesday | BTTC Junior Squad Coaching (by invitation only) | 17:30 | 19:30 |
| Tuesday | General Practice and Matches | 19:30 | 23:00 |
|
|
|||
| Wednesday | Adult Coaching | 9:30 | 11:00 |
| Wednesday | Social Table Tennis | 14:00 | 16:00 |
| Wednesday | General Practice and Matches | 19.30 | 23:00 |
| Thursday | Social Table Tennis | 10:00 | 12:00 |
| Thursday | BTTC Junior Squad Coaching (by invitation only) | 17:30 | 19:30 |
| Thursday | General Practice and Matches | 19:30 | 23:00 |
| Friday | Social Table Tennis | 10:00 | 12:00 |
| Friday | Junior Coaching | 17:30 | 19:30 |
| Friday | Club Night | 19:30 | 23:00 |
| Saturday | Group Coaching Session 1 | 10.00 | 11:30 |
| Saturday | Group Coaching Session 2 | 11.45 | 13:15 |
| Saturday | General Practice and Club Night | 19.30 | 23:00 |
| Sunday | Group Coaching Session 1 | 10.00 | 11.30 |
| Sunday | Group Coaching Session 2 | 11:45 | 13:15 |
Note: Please check the Events Calendar to ensure that a particular event is taking place because we occasionally have to cancel these events due to other bookings, especially at weekends.
Previous page: Welcome
Next page: Membership and playing fees