Membership and playing fees
| Membership Fees | ||||
| Full Member | £52 | |||
| Junior Member / Student | £12 | |||
| Senior Citizen / Unemployed. | £36 | |||
| Affiliate (non-playing) | £12 | |||
Table Hire Fees |
||||
| Members | Visitors | |||
| Adult | Junior | Adult | Junior | |
| Table Hire (Mon-Thurs) per hour, per person | £2 | £1 | £3 | £2.50 |
| Friday Club Night (per person for the evening) | £4 | £3 | £6 | £4 |
| Saturday Night (per person for the evening) | £3 | £2 | £4 | £2.50 |
| Monday Junior Coaching | N/A | £3 | N/A | £4 |
| Wednesday Adult Coaching | £5 | N/A | £8 | N/A |
| Friday Junior Coaching | N/A | £3 | N/A | £4 |
| Saturday Coaching | £5 | £3 | £8 | £5 |
| Sunday Coaching | £5 | £3 | £8 | £5 |
| Summer League Match Fee | £4 | £2 | £4 | £2 |
| Winter League Match Fee (All players must be members) | £24 per team | |||
| Tuesday /Wednesday/ Thursday / Friday Social T T | £3 | £3 | £4 | £4 |
Previous page: Opening Hours
Next page: How to get there